# Pressure Activated Valves



## High Performance for Critical Care

The Pressure Activated Valve is used extensively as a "one-way" valve in critical drug delivery applications, and as an "anti-siphon" valve in pump applications.

It targets patient applications requiring very specific performance characteristics such as high-pressure rating and narrow specification ranges for key attributes. The valve features a preloaded, normally closed silicone diaphragm that allows flow in one direction while checking flow in opposite direction and preventing retrograde flow. The valve's clear housing facilitates visualization of the entire fluid path.



- Low priming volume allows for lower flush volumes and drug hold up

- 100% inline tested for backflow and weld leaks on automated assembly equipment providing high quality levels

- Operates in any orientation reducing sensitivity to set configurations

- No solvent residuals - ultrasonically welded providing excellent leak resistance


For flexibility with your application, these valves are available in a range of opening pressures and various inlet and outlet configurations.



#### <h3><strong>TECHNICAL SPECIFICATIONS </strong><sup><strong>1</strong></sup></h3>



#### <h3><strong>MATERIAL COMPATIBILITY</strong></h3>



#### <h3><strong>MANUFACTURING</strong></h3>



#### <h3><strong>All Materials Are:</strong></h3>



#### <h3><strong>COMMERCIAL AVAILABILITY</strong></h3>



### ORDERING INFORMATION

- **FLL** = Female Luer Lock

- **MLL** = Male Luer Lock

- **TB** = Tube Bond

|           **INLET / OUTLET**           | **PART NUMBER** | **HOUSING MATERIAL** | **AVERAGE OPENING PRESSURE** | **PRIMING VOLUME** |
|----------------------------------------|-----------------|----------------------|------------------------------|--------------------|
| FLL/TB 0.132" (3.35mm)                 | 5N02-B400-SSM41 | Polycarbonate        | 2.9 psi / 200 mbar           | 0.25 ml            |
| FLL/TB 0.117" (2.97mm)                 | 5N02-B700-SSM41 | Polycarbonate        | 2.2 psi / 155 mbar           | 0.24 ml            |
| FLL/MLL                                | 5N02-B800-SSM16 | Polycarbonate        | 0.1 psi / 7 mbar             | 0.22 ml            |
| FLL/TB 0.132" (3.35mm)                 | B350-SSM45      | Polycarbonate        | 4.0 psi / 275 mbar           | 0.24 ml            |
| FLL/TB 0.132" (3.35mm)                 | B370-SSU45\*    | Polycarbonate        | 5.7 psi / 393 mbar           | 0.24 ml            |
| FLL/MLL                                | B900-SSM41      | Polycarbonate        | 3.5psi / 241 mbar            | 0.18 ml            |
| FLL/MLL                                | B900-SSM45      | Polycarbonate        | 4.2 psi / 292 mbar           | 0.18 ml            |
| FLL/MLL                                | B950-SSU45\*    | Polycarbonate        | 5.7 psi / 393 mbar           | 0.18 ml            |
| FLL/T-style TP, ID 0.149"-0.163" (4mm) | 5N02-C100-EEM45 | Co-polyester         | 4.3 psi / 296 mbar           | 0.29 ml            |
| TB 0.117"/TB 0.117" (2.97mm)           | T330-SSM45      | Polycarbonate        | 4.0 psi / 275 mbar           | 0.24 ml            |
| TB 0.117"/TB 0.117" (2.97mm)           | T333-SSU45\*    | Polycarbonate        | 5.7 psi / 393 mbar           | 0.24 ml            |
| TB 0.117" (2.97mm)/MLL                 | T300-SSM45      | Polycarbonate        | 4.0 psi / 275 mbar           | 0.24 ml            |
| TB 0.117" (2.97mm)/MLL                 | T303-SSU45\*    | Polycarbonate        | 5.7 psi / 393 mbar           | 0.24 ml            |
| TB 0.117" (2.97mm)/MLL                 | T305-SSM16      | Polycarbonate        | 0.1 psi / 7 mbar             | 0.24 ml            |
| TB 0.163"/TB 0.163" (4.1mm)            | T440-SSM45      | Polycarbonate        | 4.0 psi / 275 mbar           | 0.24 ml            |
| TB 0.163"/TB 0.163" (4.1mm)            | T440-SSM45      | Polycarbonate        | 5.7 psi / 393 mbar           | 0.24 ml            |
| TB 0.163"(4.1mm)/MLL                   | T400-SSM45      | Polycarbonate        | 4.0 psi / 275 mbar           | 0.24 ml            |
| TB 0.163"(4.1mm)/MLL                   | T403-SSU45\*    | Polycarbonate        | 5.7 psi / 393 mbar           | 0.24 ml            |
| TB 0.163"(4.1mm)/MLL                   | T405-SSM16      | Polycarbonate        | 0.1 psi / 7 mbar             | 0.24 ml            |
| TB 0.132" / TB 0.132" (3.35mm)         | T550-SSM41      | Polycarbonate        | 4.0 psi / 275 mbar           | 0.24 ml            |
| TB 0.132" (3.35mm)/MLL                 | T505-SSM16      | Polycarbonate        | 0.1 psi / 7 mbar             | 0.24 ml            |
| FLL/TB 0.117" (2.97mm)                 | B700-SSU45\*    | Polycarbonate        | 5.7 psi / 393 mbar           | 0.24 ml            |
| FLL/TB 0.163" (4.1mm)                  | B450-SSM41      | Polycarbonate        | 4.0 psi / 275 mbar           | 0.24 ml            |
| FLL/TB 0.163" (4.1mm)                  | B450-SSU45\*    | Polycarbonate        | 5.7 psi / 393 mbar           | 0.24 ml            |

\*High Pressure Rated



[Contact Us to Place an Order](/contact.html)


RESOURCES




#### <h5><strong><span style="font-size:12px">REFERENCES</span></strong></h5>


